<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PM-Foundations</title>
	<atom:link href="http://pm-foundations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pm-foundations.com</link>
	<description>Focusing on Best Practices</description>
	<lastBuildDate>Mon, 27 May 2013 15:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on MS Project Server 2013 and Project Online – Ready to Compete by MS Project Server</title>
		<link>http://pm-foundations.com/2013/04/21/ms-project-server-2013-and-project-online-ready-to-compete/#comment-798</link>
		<dc:creator><![CDATA[MS Project Server]]></dc:creator>
		<pubDate>Mon, 27 May 2013 15:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=919#comment-798</guid>
		<description><![CDATA[Really great article!
Thank you so much for sharing! It´s very helpful :)

Sincerely,
Martin from &lt;a href=&quot;//www.grobmanschwarz.de/project&quot; rel=&quot;nofollow&quot;&gt; MS Project Server &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Really great article!<br />
Thank you so much for sharing! It´s very helpful <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sincerely,<br />
Martin from <a href="//www.grobmanschwarz.de/project" rel="nofollow"> MS Project Server </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM-Foundations – Understanding the Maturity of Your Project Office by PM-Foundations – Understanding the Maturity of Your Project Office &#124; #PMChat</title>
		<link>http://pm-foundations.com/2013/05/12/pm-foundations-understanding-the-maturity-of-your-project-office/#comment-790</link>
		<dc:creator><![CDATA[PM-Foundations – Understanding the Maturity of Your Project Office &#124; #PMChat]]></dc:creator>
		<pubDate>Sun, 12 May 2013 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=922#comment-790</guid>
		<description><![CDATA[[&#8230;] PM-Foundations – Understanding the Maturity of Your Project Office [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] PM-Foundations – Understanding the Maturity of Your Project Office [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using SharePoint to Manage Roles &amp; Responsibilities (RACI) by How to create RACI Charting in SharePoint 2013 &#124; Portal Integrators</title>
		<link>http://pm-foundations.com/2011/05/21/using-sharepoint-to-manage-roles-responsibilities-raci/#comment-786</link>
		<dc:creator><![CDATA[How to create RACI Charting in SharePoint 2013 &#124; Portal Integrators]]></dc:creator>
		<pubDate>Sun, 05 May 2013 04:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/2011/05/21/using-sharepoint-to-manage-roles-responsibilities-raci/#comment-786</guid>
		<description><![CDATA[[...] Figure 1: RACI Charting Courtesy of PM Foundations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Figure 1: RACI Charting Courtesy of PM Foundations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Project Server 2013 and Project Online – Ready to Compete by project management methodologies</title>
		<link>http://pm-foundations.com/2013/04/21/ms-project-server-2013-and-project-online-ready-to-compete/#comment-781</link>
		<dc:creator><![CDATA[project management methodologies]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 05:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=919#comment-781</guid>
		<description><![CDATA[This site was... how do you say it? Relevant!! Finally I&#039;ve found something which helped me. Appreciate it!]]></description>
		<content:encoded><![CDATA[<p>This site was&#8230; how do you say it? Relevant!! Finally I&#8217;ve found something which helped me. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM Foundations – Managing Change by gen2oh.net &#187; Essential Project Change Management</title>
		<link>http://pm-foundations.com/2011/05/14/pm-foundations-%e2%80%93-managing-change/#comment-780</link>
		<dc:creator><![CDATA[gen2oh.net &#187; Essential Project Change Management]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/2011/05/14/pm-foundations-%e2%80%93-managing-change/#comment-780</guid>
		<description><![CDATA[[...] Project Management Foundations – Managing Change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Project Management Foundations – Managing Change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS Project Server 2013 and Project Online – Ready to Compete by MS Project Server 2013 and Project Online – Ready to Compete &#124; #PMChat</title>
		<link>http://pm-foundations.com/2013/04/21/ms-project-server-2013-and-project-online-ready-to-compete/#comment-778</link>
		<dc:creator><![CDATA[MS Project Server 2013 and Project Online – Ready to Compete &#124; #PMChat]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 23:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=919#comment-778</guid>
		<description><![CDATA[[...] MS Project Server 2013 and Project Online – Ready to Compete [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MS Project Server 2013 and Project Online – Ready to Compete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM-Foundations – Planning &amp; Conducting Effective Project Meetings by How Microsoft Project 2013 Works for You and Other Stories of the Week</title>
		<link>http://pm-foundations.com/2013/03/18/pm-foundations-planning-conducting-effective-project-meetings/#comment-758</link>
		<dc:creator><![CDATA[How Microsoft Project 2013 Works for You and Other Stories of the Week]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 12:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=912#comment-758</guid>
		<description><![CDATA[[...] Planning and Conducting Effecting Project Meetings (PM-Foundations) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Planning and Conducting Effecting Project Meetings (PM-Foundations) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM-Foundations – Is my project funded? by Steve Hart</title>
		<link>http://pm-foundations.com/2013/01/12/pm-foundations-is-my-project-funded/#comment-742</link>
		<dc:creator><![CDATA[Steve Hart]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 10:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=869#comment-742</guid>
		<description><![CDATA[Thanks for the kind comments. I need to think about your question a little bit. When managers talk about project based budgeting, they usually focus at the project and program levels. At the portfolio level there is usually more concern about ROI. I will get back with you on this one.

Steve]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind comments. I need to think about your question a little bit. When managers talk about project based budgeting, they usually focus at the project and program levels. At the portfolio level there is usually more concern about ROI. I will get back with you on this one.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM-Foundations – “H” is for Humble by Vincent</title>
		<link>http://pm-foundations.com/2013/02/10/pm-foundations-h-is-for-humble/#comment-741</link>
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=878#comment-741</guid>
		<description><![CDATA[Very insightful... Refreshing to see a project manager to highlight the true value of project management and its genuine reward.]]></description>
		<content:encoded><![CDATA[<p>Very insightful&#8230; Refreshing to see a project manager to highlight the true value of project management and its genuine reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM-Foundations – Is my project funded? by Vincent</title>
		<link>http://pm-foundations.com/2013/01/12/pm-foundations-is-my-project-funded/#comment-740</link>
		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 03:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://pmfoundations.wordpress.com/?p=869#comment-740</guid>
		<description><![CDATA[Can you discuss Portfolio Budgeting Process next? I manage a portfolio with 28 projects, each project is reviewed and approved separately throughout the fiscal year. We roll up each project budget into the portfolio budget projecting quarterly forecasts throughout the life of the portfolio.
Exec Comm sets target of 10 spend variance against baseline forecast for the year set at the start of the FY. But how do I meet that target when my forecast will change when each project is approved. I argued that this spend variance target should be pegged against the revised forecast of the previous quarter.  Given it takes at least 3 months to approve and execute a contract at my organization. Thanks for the help. Appreciate your SharePoint tips and write ups. Big fan here!]]></description>
		<content:encoded><![CDATA[<p>Can you discuss Portfolio Budgeting Process next? I manage a portfolio with 28 projects, each project is reviewed and approved separately throughout the fiscal year. We roll up each project budget into the portfolio budget projecting quarterly forecasts throughout the life of the portfolio.<br />
Exec Comm sets target of 10 spend variance against baseline forecast for the year set at the start of the FY. But how do I meet that target when my forecast will change when each project is approved. I argued that this spend variance target should be pegged against the revised forecast of the previous quarter.  Given it takes at least 3 months to approve and execute a contract at my organization. Thanks for the help. Appreciate your SharePoint tips and write ups. Big fan here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>